Size Chart Short Sleeves (S・XLなし) 206
(cm) | Body Length | Shoulder Width | Body Width | Sleeve Length | Neck | |
---|---|---|---|---|---|---|
US | JP | |||||
S | M | 72.5 | 52.5 | 60.0 | 24.5 | 46.0 |
M | L | 74.5 | 55.5 | 63.0 | 25.5 | 47.0 |
(cm) | Body Length | Shoulder Width | Body Width | Sleeve Length | Neck | |
---|---|---|---|---|---|---|
US | JP | |||||
S | M | 72.5 | 52.5 | 60.0 | 24.5 | 46.0 |
M | L | 74.5 | 55.5 | 63.0 | 25.5 | 47.0 |
Your cart is currently empty
Shop now