Size Chart(URBAN ALOHA TIW101-103)
(cm) | 着丈 | 肩幅 | 身幅 | 袖丈 | 首回り | |
---|---|---|---|---|---|---|
US | JP | |||||
S | M | 71.0 | 51.0 | 58.0 | 24.0 | 45.2 |
M | L | 73.0 | 54.0 | 61.0 | 25.0 | 46.4 |
L | XL | 75.0 | 57.0 | 64.0 | 26.0 | 47.4 |
XL | 2L | 77.0 | 59.0 | 67.0 | 27.0 | 48.4 |
(cm) | 着丈 | 肩幅 | 身幅 | 袖丈 | 首回り | |
---|---|---|---|---|---|---|
US | JP | |||||
S | M | 71.0 | 51.0 | 58.0 | 24.0 | 45.2 |
M | L | 73.0 | 54.0 | 61.0 | 25.0 | 46.4 |
L | XL | 75.0 | 57.0 | 64.0 | 26.0 | 47.4 |
XL | 2L | 77.0 | 59.0 | 67.0 | 27.0 | 48.4 |
あなたのカートは現在空です
今すぐ購入