Size Chart Short Sleeves (Sなし)
(cm) | Body Length | Shoulder Width | Body Width | Sleeve Length | Neck | |
---|---|---|---|---|---|---|
US | JP | |||||
XS | M | 73.0 | 47.5 | 56.0 | 24.0 | 40.0 |
S | L | 75.0 | 49.0 | 59.0 | 25.0 | 42.0 |
M | XL | 77.0 | 50.5 | 62.0 | 26.0 | 44.0 |
(cm) | Body Length | Shoulder Width | Body Width | Sleeve Length | Neck | |
---|---|---|---|---|---|---|
US | JP | |||||
XS | M | 73.0 | 47.5 | 56.0 | 24.0 | 40.0 |
S | L | 75.0 | 49.0 | 59.0 | 25.0 | 42.0 |
M | XL | 77.0 | 50.5 | 62.0 | 26.0 | 44.0 |
Your cart is currently empty
Shop now